New Holland T7060
LOT #29554
Cari təklif:
Log in
Remaining time:
--s : --d : --sn
Technical Specifications
| Engine type | NEF Tier 3 |
| Number of engine cylinders | 6 pieces |
| Engine fuel type | Diesel |
| Rated engine power | 213 hp |
| Maximum engine power | 223 hp |
| Engine crankshaft speed | 2200 rev/min |
| Transmission | Power Command |
| Gearbox | 18 forward + 6 reverse |
| Speed range | 1.9 – 40.0 km/s |
| Brake system | Hydraulic |
| Number of tail shaft cycles | 540E/1000 rpm |
| 3-point hitch | Yes |
| Number of hydraulic outlets | 8 units |
| Electrical outlet | Yes |
| Rear hitch max lifting capacity | 8700 kq |
| Fuel tank volume | 405 L |
| Kabin tipi | Kabinli |
| Cabin heater | Yes |
| Air conditioner | Yes |
| GPS | Yes |
| Wheel formula | 4×4 |
| Front tire size | 420/85R28 |
| Rear tire size | 460/85R42 (cüt) |
| Width | 2334 mm |
| Length | 5733 mm |
| Height | 3165 mm |
| Clearance | 523 mm |
| Weight | 8290 kq |
| Front loads | 990 kq |
| Rear wheel loads | 2 təkər x 225 kq |
Bids
Please log in to view bid history.
