Solis RX 90
LOT #29900
Cari təklif:
Log in
Remaining time:
--s : --d : --sn
Technical Specifications
| Engine type | Turbo Charged Engine |
| Number of engine cylinders | 4 ədəd |
| Engine fuel type | Diesel |
| Rated engine power | 90 at gücü |
| Engine crankshaft speed | 2200 rev/min |
| Transmission | Sinxron ötürmə |
| Gearbox | 12 irəli + 12 geri |
| Speed range | 1.67-35.75 km/s |
| Brake system | Mechanical |
| Number of tail shaft cycles | 540/1000 dövr/dəqiqə |
| 3-point hitch | CAT-II |
| Number of hydraulic outlets | 4 ədəd |
| Electrical outlet | Yes |
| Rear hitch max lifting capacity | 2500 kq |
| Fuel tank volume | 64 lt |
| Kabin tipi | Kabinli |
| Cabin heater | Yes |
| Air conditioner | Yes |
| Wheel formula | 4×4 |
| Front tire size | 12.4-24 |
| Rear tire size | 18.4-30 |
| Width | 1910 mm |
| Length | 4330 mm |
| Height | 2820 mm |
| Clearance | 400 mm |
| Weight | 3570 kq |
| Front loads | 156 kq |
| Rear wheel loads | 2 x 30 kq |
Bids
Please log in to view bid history.
